Latest Job In Uttarakhand: UTTARAKHAND SUBORDINATE SERVICE SELECTION COMMISSION (UKSSSC) has invited applications for the 101 vacant posts of UKSSSC Junior Assistant Vacancy 2026 . which is a good news for the youth of Uttarakhand, before applying for these posts of Uttarakhand Job 2026 Get to know me well.
Candidates are urged to carefully examine the information and requirements listed below for the vacancy. Candidates must confirm their eligibility, including their age restriction, experience requirements, and educational background.
Uttarakhand Vaiyaktik sahayak 2026
| Organization Name | UTTARAKHAND SUBORDINATE SERVICE SELECTION COMMISSION (UKSSSC) |
| Post Name | Vaiyaktik sahayak |
| Total Vacancy | 101 |
| Opening Date | 14 September 2026 |
| Closing Date | 14 October 2026 |
| Age Limit | Min. Age- 18 Years Max. Age- 42 Year |
| Application Mode | Online |
| Application Fees | Gen/OBC/EWS – ₹300.00 Other – ₹150.00 |
| Education Qualification | 12th Pass |
| Selection Process | Written Test (Online/ Offline) |
| Pay Scale | ₹44900-₹142400 |
| Date Of Examination | 20 December 2026 |
| Answer Key | Updated Soon |
| Result Declaration | Updated Soon |
Uttarakhand Vaiyaktik sahayak 2026 – Age Limit
UKSSC latest Jobs 2026 – Selection Process
Salary of Uttarakhand Vaiyaktik sahayak 2026
How to Apply Uttarakhand Government Jobs
Many people are interested in applying for these post. Therefore, we are outlining the Exact Steps for Online Application for these Posts below. By following these Easy Steps, applicants can submit applications for these Steps.
- Visit the official website https://ukpsc.net.in/ or https://sssc.uk.gov.in/
- Click on New Registered (if you are not Registered) or Fill username & Password (If you are already registered).
- Submit All Required Details i.e. User Name, DOB & Mobile No. etc.
- Check All the Details & Click on Submit Option.
- Now Apply for Advt. Provided Application Portal.
- Fill all required information in the form.
- Upload scanned photograph & Signature.
- Make the fee payment and click on submit button
- Print the final application for future references.
This information has reached you through us, now it is your responsibility to share this post with your friends through social media like WhatsApp, Facebook so that this information can reach every youth of Uttarakhand.
Details of Posts
| S. No. | Name of Post / Department | Pay Scale | No. of Posts |
|---|---|---|---|
| 1 | Personal Assistant (Commercial Tax Officer, Uttarakhand) | ₹44,900–₹1,42,400 (Level-07) | 02 |
| 2 | Personal Assistant (Industrial Tribunal & Labour Court, Haldwani-Nainital) | ₹35,400–₹1,12,400 (Level-06) | 01 |
| 3 | Personal Assistant (Uttarakhand Forest Development Corporation) | ₹29,200–₹92,300 (Level-05) | 10 |
| 4 | Personal Assistant (Uttarakhand Judicial & Legal Academy, Bhawali-Nainital) | ₹29,200–₹92,300 (Level-05) | 02 |
| 5 | Stenographer (Uttarakhand Public Services Tribunal, Dehradun) | ₹29,200–₹92,300 (Level-05) | 02 |
| 6 | Stenographer Grade-III (Power Transmission Corporation of Uttarakhand Ltd.) | ₹27,200–₹86,100 (Level-04) | 02 |
| 7 | Stenographer Grade-2 / Stenographer Grade-2 (BRIDCUL) | ₹25,500–₹81,100 (Level-04) | 03 |
| 8 | Personal Assistant (Commissioner, Kumaon Division, Nainital) | ₹29,200–₹92,300 (Level-05) | 16 |
| 9 | Personal Assistant (Rural Development Department, Uttarakhand) | ₹29,200–₹92,300 (Level-05) | 08 |
| 10 | Personal Assistant (Revenue & Registration Department, Uttarakhand) | ₹29,200–₹92,300 (Level-05) | 08 |
| 11 | Personal Assistant (Higher Education Department, Uttarakhand) | ₹29,200–₹92,300 (Level-05) | 07 |
| 12 | Personal Assistant (Horticulture & Food Processing Department, Uttarakhand) | ₹29,200–₹92,300 (Level-05) | 06 |
| 13 | Personal Assistant (Minor Irrigation Department, Uttarakhand) | ₹29,200–₹92,300 (Level-05) | 05 |
| 14 | Personal Assistant (Information & Public Relations Department, Uttarakhand) | ₹29,200–₹92,300 (Level-05) | 03 |
| 15 | Personal Assistant (Industries Department, Uttarakhand) | ₹29,200–₹92,300 (Level-05) | 01 |
| 16 | Personal Assistant (Panchayati Raj Department, Uttarakhand) | ₹29,200–₹92,300 (Level-05) | 01 |
| 17 | Personal Assistant (Divisional Food Controller, Kumaon Division, Haldwani) | ₹29,200–₹92,300 (Level-05) | 01 |
| 18 | Personal Assistant (Divisional Food Controller, Garhwal Division, Dehradun) | ₹29,200–₹92,300 (Level-05) | 01 |
| 19 | Personal Assistant (Housing Department, Uttarakhand) | ₹29,200–₹92,300 (Level-05) | 22 |
| Total | 101 |
पदों का विवरण
| क्र०सं० | पदनाम / विभाग का नाम | वेतनमान | पदों की संख्या |
|---|---|---|---|
| 1 | वैयक्तिक सहायक (वाणिज्य कर अधिकारी, उत्तराखण्ड) | ₹ 44,900–₹ 1,42,400 (लेवल-07) | 02 |
| 2 | वैयक्तिक सहायक (औद्योगिक न्यायाधिकरण एवं श्रम न्यायालय, हल्द्वानी-नैनीताल) | ₹ 35,400–₹ 1,12,400 (लेवल-06) | 01 |
| 3 | वैयक्तिक सहायक (उत्तराखण्ड वन विकास निगम) | ₹ 29,200–₹ 92,300 (लेवल-05) | 10 |
| 4 | वैयक्तिक सहायक (उत्तराखण्ड न्यायिक एवं विधिक अकादमी, भवाली-नैनीताल) | ₹ 29,200–₹ 92,300 (लेवल-05) | 02 |
| 5 | आशुलिपिक (उत्तराखण्ड लोक सेवा अधिकरण, देहरादून) | ₹ 29,200–₹ 92,300 (लेवल-05) | 02 |
| 6 | आशुलिपिक ग्रेड-तृतीय (पॉवर ट्रांसमिशन कारपोरेशन ऑफ उत्तराखण्ड लि.) | ₹ 27,200–₹ 86,100 (लेवल-04) | 02 |
| 7 | आशुलिपिक ग्रेड-2 / स्टेनोग्राफर ग्रेड-2 (ब्रिडकुल) | ₹ 25,500–₹ 81,100 (लेवल-04) | 03 |
| 8 | वैयक्तिक सहायक (आयुक्त कुमाऊँ मण्डल, नैनीताल) | ₹ 29,200–₹ 92,300 (लेवल-05) | 16 |
| 9 | वैयक्तिक सहायक (ग्राम्य विकास विभाग, उत्तराखण्ड) | ₹ 29,200–₹ 92,300 (लेवल-05) | 08 |
| 10 | वैयक्तिक सहायक (राजस्व एवं निबंधन विभाग, उत्तराखण्ड) | ₹ 29,200–₹ 92,300 (लेवल-05) | 08 |
| 11 | वैयक्तिक सहायक (उच्च शिक्षा विभाग, उत्तराखण्ड) | ₹ 29,200–₹ 92,300 (लेवल-05) | 07 |
| 12 | वैयक्तिक सहायक (उद्यान एवं खाद्य प्रसंस्करण विभाग, उत्तराखण्ड) | ₹ 29,200–₹ 92,300 (लेवल-05) | 06 |
| 13 | वैयक्तिक सहायक (लघु सिंचाई विभाग, उत्तराखण्ड) | ₹ 29,200–₹ 92,300 (लेवल-05) | 05 |
| 14 | वैयक्तिक सहायक (सूचना एवं लोक सम्पर्क विभाग, उत्तराखण्ड) | ₹ 29,200–₹ 92,300 (लेवल-05) | 03 |
| 15 | वैयक्तिक सहायक (उद्योग विभाग, उत्तराखण्ड) | ₹ 29,200–₹ 92,300 (लेवल-05) | 01 |
| 16 | वैयक्तिक सहायक (पंचायतीराज विभाग, उत्तराखण्ड) | ₹ 29,200–₹ 92,300 (लेवल-05) | 01 |
| 17 | वैयक्तिक सहायक (सम्भागीय खाद्य नियंत्रक कुमाऊँ सम्भाग, हल्द्वानी) | ₹ 29,200–₹ 92,300 (लेवल-05) | 01 |
| 18 | वैयक्तिक सहायक (सम्भागीय खाद्य नियंत्रक, गढ़वाल सम्भाग, देहरादून) | ₹ 29,200–₹ 92,300 (लेवल-05) | 01 |
| 19 | वैयक्तिक सहायक (आवास विभाग, उत्तराखण्ड) | ₹ 29,200–₹ 92,300 (लेवल-05) | 22 |
| योग | 101 |
Important Books For UKSSSC Exam
Uttarakhand History Book – https://jardhariclasses.in/product/uttarakhand-history-book/
उत्तराखंड जिला दर्शन – https://jardhariclasses.in/product/uttarakhand-district-notes-latest-edition/
Hindi Grammar BooK – https://jardhariclasses.in/product/hindi-grammar-book-hindi-vyakran-notes/
Uttarakhand Previous Year Paper (110+ Solved Papers) – https://jardhariclasses.in/product/uttarakhand-previous-year-paper/
CURRENT AFFAIRS BOOK – https://jardhariclasses.in/product/all-current-affairs-e-book/