Latest Job In Uttarakhand: Uttarakhand Public Service Commission (UKPSC) has invited applications for the 67 vacant posts of UKPSC Upper PCS Subordinate Services. which is a good news for the youth of Uttarakhand, before applying for these posts of Uttarakhand Job Get to know me well.
Candidates are urged to carefully examine the information and requirements listed below for the vacancy. Candidates must confirm their eligibility, including their age restriction, experience requirements, and educational background.
UKPSC Upper PCS Subordinate Services
| Organization Name | Uttarakhand Public Service Commission (UKPSC) |
| Post Name | UKPSC Upper PCS Subordinate Services |
| Total Vacancy | 67 |
| Opening Date | 9 September 2026 |
| Closing Date | 29 September 2026 |
| Age Limit | Min. Age- 21 Year Max. Age- 42 Year Age Calculator: Click Here |
| Application Mode | Online |
| Application Fees | Gen/OBC/EWS – ₹166.36 Other – ₹76.36 |
| Education Qualification | Graduation |
| Selection Process | Written Test (Online/ Offline) |
| Pay Scale | ₹As Per Rule |
| Date Of Examination | Updated Soon |
| Answer Key | Updated Soon |
| Result Declaration | Updated Soon |
UKPSC Upper PCS Subordinate Services 2025 – Age Limit
UKPSC latest Jobs 2026 – Selection Process
Salary of UKPSC Upper PCS Subordinate Services
How to Apply Uttarakhand Government Jobs
Many people are interested in applying for these post. Therefore, we are outlining the Exact Steps for Online Application for these Posts below. By following these Easy Steps, applicants can submit applications for these Steps.
- Visit the official website https://ukpsc.net.in/
- Click on New Registered (if you are not Registered) or Fill username & Password (If you are already registered).
- Submit All Required Details i.e. User Name, DOB & Mobile No. etc.
- Check All the Details & Click on Submit Option.
- Now Apply for Advt. Provided Application Portal.
- Fill all required information in the form.
- Upload scanned photograph & Signature.
- Make the fee payment and click on submit button
- Print the final application for future references.
This information has reached you through us, now it is your responsibility to share this post with your friends through social media like WhatsApp, Facebook so that this information can reach every youth of Uttarakhand.
Post-wise / Department-wise Vacancy Details
| Post Code | Post Name / Department | Pay Scale | Vacancies | GEN | SC | ST | OBC | EWS | Horizontal Category-wise Post Details |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Deputy Collector (Personnel & Vigilance Department) | 56,100–1,77,500 Level-10 | 10 | 06 | 02 | 00 | 01 | 01 | Uttarakhand Women – 03 (UR–02, SC–01)State Agitator – 01 (UR–01) |
| 2. | Deputy Superintendent of Police (Home Department) | 56,100–1,77,500 Level-10 | 14 | 08 | 02 | 00 | 03 | 01 | Uttarakhand Women – 04 (UR–02, SC–01, OBC–01)State Agitator – 01 (UR–01) |
| 3. | District Commander, Home Guards (Home Department) | 56,100–1,77,500 Level-10 | 02 | 00 | 00 | 00 | 01 | 01 | – |
| 4. | Finance Officer / Treasury Officer (Finance Department) | 56,100–1,77,500 Level-10 | 04 | 02 | 01 | 00 | 00 | 01 | Uttarakhand Women – 01 (UR–01) |
| 5. | Assistant Director / Audit Officer (Finance Department) | 56,100–1,77,500 Level-10 | 08 | 03 | 03 | 00 | 01 | 01 | Uttarakhand Women – 02 (UR–01, SC–01) |
| 6. | Assistant Commissioner, State Tax (Finance Department) | 56,100–1,77,500 Level-10 | 01 | 00 | 00 | 00 | 01 | 00 | – |
| 7. | Assistant Municipal Commissioner / Executive Officer Grade-1 (Urban Development Department) | 56,100–1,77,500 Level-10 | 01 | 00 | 00 | 00 | 01 | 00 | – |
| 8. | Block Development Officer (Rural Development Department) | 56,100–1,77,500 Level-10 | 05 | 03 | 02 | 00 | 00 | 00 | Uttarakhand Women – 01 (UR–01) |
| 9. | Deputy Education Officer / Deputy Education Inspector / Legal Officer (School Education Department) | 56,100–1,77,500 Level-10 | 01 | 01 | 00 | 00 | 00 | 00 | – |
| 10. | Assistant Labour Commissioner (Labour Department) | 56,100–1,77,500 Level-10 | 01 | 01 | 00 | 00 | 00 | 00 | – |
| 11. | Assistant Director / Deputy Secretary (Sanskrit Education Department) | 56,100–1,77,500 Level-10 | 04 | 02 | 00 | 00 | 01 | 01 | Uttarakhand Women – 01 (UR–01) |
| 12. | Assistant Director, Factory / Boiler (Labour Department) | 56,100–1,77,500 Level-10 | 02 | 01 | 00 | 00 | 01 | 00 | – |
| 13. | Assistant Regional Transport Officer (Transport Department) | 56,100–1,77,500 Level-10 | 05 | 02 | 02 | 00 | 01 | 00 | Uttarakhand Women – 01 (SC–01) |
| 14. | Nursery Development Officer Grade-2 (Agriculture & Farmers Welfare Department) | 56,100–1,77,500 Level-10 | 01 | 01 | 00 | 00 | 00 | 00 | – |
| 15. | State Tax Officer (Finance Department) | 44,900–1,42,400 Level-07 | 05 | 05 | 00 | 00 | 00 | 00 | Uttarakhand Women – 01 (UR–01) |
| 16. | Case Worker (Women Welfare Department) | 35,400–1,12,400 Level-06 | 03 | 02 | 01 | 00 | 00 | 00 | Uttarakhand Women – 01 (UR–01) |
| Total | 67 | 37 | 13 | 00 | 11 | 06 | – |
रिक्तियों का पदवार / विभागवार विवरण
| पद कोड | पदनाम / विभाग | वेतनमान | रिक्तियां | GEN | SC | ST | OBC | EWS | क्षैतिज श्रेणीवार पदों का विवरण |
|---|---|---|---|---|---|---|---|---|---|
| 1. | डिप्टी कलेक्टर (कार्मिक एवं सतर्कता विभाग) | 56,100-1,77,500 Level-10 | 10 | 06 | 02 | 00 | 01 | 01 | उत्तराखण्ड महिला–03 (अनारक्षित–02, अनुसूचित जाति–01)राज्य आन्दोलनकारी–01 (अनारक्षित–01) |
| 2. | पुलिस उपाधीक्षक (गृह विभाग) | 56,100-1,77,500 Level-10 | 14 | 08 | 02 | 00 | 03 | 01 | उत्तराखण्ड महिला–04 (अनारक्षित–02, अनुसूचित जाति–01, अन्य पिछड़ा वर्ग–01)राज्य आन्दोलनकारी–01 (अनारक्षित–01) |
| 3. | जिला कमाण्डेर, होमगार्ड (गृह विभाग) | 56,100-1,77,500 Level-10 | 02 | 00 | 00 | 00 | 01 | 01 | – |
| 4. | वित्त अधिकारी / कोषाधिकारी (वित्त विभाग) | 56,100-1,77,500 Level-10 | 04 | 02 | 01 | 00 | 00 | 01 | उत्तराखण्ड महिला–01 (अनारक्षित–01) |
| 5. | सहायक निदेशक / लेखा परीक्षा अधिकारी (वित्त विभाग) | 56,100-1,77,500 Level-10 | 08 | 03 | 03 | 00 | 01 | 01 | उत्तराखण्ड महिला–02 (अनारक्षित–01, अनुसूचित जाति–01) |
| 6. | सहायक आयुक्त, राज्य कर (वित्त विभाग) | 56,100-1,77,500 Level-10 | 01 | 00 | 00 | 00 | 01 | 00 | – |
| 7. | सहायक नगर आयुक्त / अधिशासी अधिकारी श्रेणी–1 (शहरी विकास विभाग) | 56,100-1,77,500 Level-10 | 01 | 00 | 00 | 00 | 01 | 00 | – |
| 8. | खण्ड विकास अधिकारी (ग्राम्य विकास विभाग) | 56,100-1,77,500 Level-10 | 05 | 03 | 02 | 00 | 00 | 00 | उत्तराखण्ड महिला–01 (अनारक्षित–01) |
| 9. | उप शिक्षा अधिकारी / उप शिक्षा निरीक्षक / विधि अधिकारी (विद्यालयी शिक्षा विभाग) | 56,100-1,77,500 Level-10 | 01 | 01 | 00 | 00 | 00 | 00 | – |
| 10. | सहायक श्रम आयुक्त (श्रम विभाग) | 56,100-1,77,500 Level-10 | 01 | 01 | 00 | 00 | 00 | 00 | – |
| 11. | सहायक निदेशक / उपसचिव (संस्कृत शिक्षा विभाग) | 56,100-1,77,500 Level-10 | 04 | 02 | 00 | 00 | 01 | 01 | उत्तराखण्ड महिला–01 (अनारक्षित–01) |
| 12. | सहायक निदेशक, कारखाना / बॉयलर (श्रम विभाग) | 56,100-1,77,500 Level-10 | 02 | 01 | 00 | 00 | 01 | 00 | – |
| 13. | सहायक सम्भागीय परिवहन अधिकारी (परिवहन विभाग) | 56,100-1,77,500 Level-10 | 05 | 02 | 02 | 00 | 01 | 00 | उत्तराखण्ड महिला–01 (अनुसूचित जाति–01) |
| 14. | पौधशाला विकास अधिकारी श्रेणी–02 (कृषि एवं कृषक कल्याण विभाग) | 56,100-1,77,500 Level-10 | 01 | 01 | 00 | 00 | 00 | 00 | – |
| 15. | राज्य कर अधिकारी (वित्त विभाग) | 44,900-1,42,400 Level-07 | 05 | 05 | 00 | 00 | 00 | 00 | उत्तराखण्ड महिला–01 (अनारक्षित–01) |
| 16. | केस वर्कर (महिला कल्याण विभाग) | 35,400-1,12,400 Level-06 | 03 | 02 | 01 | 00 | 00 | 00 | उत्तराखण्ड महिला–01 (अनारक्षित–01) |
| योग | 67 | 37 | 13 | 00 | 11 | 06 | – |
Uttarakhand Combined State Civil / Upper Subordinate Examination
The examination includes three levels sequentially:
- Preliminary (Objective Type) Examination
- Main Examination (Written Type)
- Interview Examination
1. Preliminary Examination (Objective Type)
| S. No. | Question Paper | Subject | No. of Questions | Marks | Time Allowed |
|---|---|---|---|---|---|
| 1 | First Paper | General Studies | 150(01 mark for each question) | 150 | 2 hours |
| 2 | Second Paper | General Aptitude Test | 100(1.5 marks for each question) | 150 | 2 hours |
Note:
- The preliminary examination will be objective type, in which the negative evaluation method will be adopted. For each wrong answer given by a candidate to a question or for more than one answer given by a candidate to the same question, even if one of the answers given is correct, one-fourth (1/4) of the marks prescribed for that question will be deducted.
- Merit list will be prepared on the basis of marks obtained in the first question paper (General Studies). The second question paper (General Aptitude Test) is a qualifying examination, in which it is mandatory to obtain 33% marks of all category/sub-category candidates.
2. Main Examination (Written Type)
| Question Paper | Subject | Time | Marks |
|---|---|---|---|
| 1 | General Hindi | 03 hours | 150 |
| 2 | Essay | 03 hours | 150 |
| 3 | General Studies-I(Indian Heritage and Culture, History and Geography of the World and Society) | 03 hours | 200 |
| 4 | General Studies-II(Governance, Constitution, Polity, Social Justice and International relations.) | 03 hours | 200 |
| 5 | General Studies-III(Technology, Economic Development, Bio diversity, Environment, Security and Disaster Management) | 03 hours | 200 |
| 6 | General Studies-IV(Ethics, integrity and Aptitude) | 03 hours | 200 |
| 7 | General Studies-V(Knowledge of State of Uttarakhand) | 03 hours | 200 |
| 8 | General Studies-VI(Knowledge of State of Uttarakhand) | 03 hours | 200 |
| Grand Total for Written Examination | 1500 |
3. Interview / Personality Test
Marks: 150
Grand Total
Written Examination + Interview = 1650 Marks
Important Books For UKPSC Exam 2026
Uttarakhand History Book – https://jardhariclasses.in/product/uttarakhand-history-book/
उत्तराखंड जिला दर्शन – https://jardhariclasses.in/product/uttarakhand-district-notes-latest-edition/
Hindi Grammar BooK – https://jardhariclasses.in/product/hindi-grammar-book-hindi-vyakran-notes/
Uttarakhand Previous Year Paper (100+ Solved Papers) – https://jardhariclasses.in/product/uttarakhand-previous-year-paper/
CURRENT AFFAIRS BOOK – https://jardhariclasses.in/product/all-current-affairs-e-book/